Vertical Take-off Landing Reconnaissance Drone

Vertical Take-off Landing Reconnaissance Drone
Product parameters:
| Subject | Parameter | Note |
| Take-off method | Vertical take-off | |
| Wingspan | 3.8m | |
| Maximum take-off weight | 55kg | |
| Control radius | 100km | |
| Maximum endurance | 6h | Whole aircraft payload 4kg |
| Cruising speed | 108km/h | |
| Maximum speed | 145km/h | |
| Maximum lifting height | 3000m | |
| Level flight wind tolerance level | Level 6 | |
| Rotary wing take-off and landing wind tolerance level | Level 5 | |
| Fixed-wing drone | Fuel driven dual cylinder engine |
Reconnaissance pod

Technical parameters:
| Subject | Parameter |
| Image stabilizing axes number | Three axes (pitch/roll/yaw) |
| Light sensitive equipments | Triple light (daylight/infrared/laser distance measurement) |
| Daylight zooming | 33x optical zooming |
| Focal length | 5.5~180.0mm |
| Infrared thermal image sensor | Vanadium oxide uncooled infrared focal surface |
| Infrared thermal image focal length | 25mm |
| Infrared zooming | Digital zooming 1-8x |
| Laser distance measurement range | 5~2000m |
| Measurement accuracy | ±1m |
| Target positioning method | Position in the center of the image (requires receiving GPS information) |
| AI target tracking module | |
| Automatically detecting target type | Typical targets such as vehicles, personnels, etc. |
| Tracking target select method | Point tracking |